<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HCADA</title>
	<atom:link href="http://hcada.com/wp12/feed/" rel="self" type="application/rss+xml" />
	<link>http://hcada.com/wp12</link>
	<description></description>
	<lastBuildDate>Thu, 16 May 2013 18:28:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Just Released! Hillsborough County Alcohol and Drug Indicator Report</title>
		<link>http://hcada.com/wp12/just-released-hillsborough-county-alcohol-and-drug-indicator-report/</link>
		<comments>http://hcada.com/wp12/just-released-hillsborough-county-alcohol-and-drug-indicator-report/#comments</comments>
		<pubDate>Wed, 01 May 2013 15:28:21 +0000</pubDate>
		<dc:creator>lwilson</dc:creator>
				<category><![CDATA[Recent Activities]]></category>

		<guid isPermaLink="false">http://hcada.com/wp12/?p=1737</guid>
		<description><![CDATA[CLICK HERE for a copy of the Profile of Alcohol and Drug Indicators for Hillsborough County booklet.]]></description>
		<wfw:commentRss>http://hcada.com/wp12/just-released-hillsborough-county-alcohol-and-drug-indicator-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HCADA Walks Like MADD</title>
		<link>http://hcada.com/wp12/hcada-walks-like-madd/</link>
		<comments>http://hcada.com/wp12/hcada-walks-like-madd/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 15:49:10 +0000</pubDate>
		<dc:creator>lwilson</dc:creator>
				<category><![CDATA[Recent Activities]]></category>

		<guid isPermaLink="false">http://hcada.com/wp12/?p=1719</guid>
		<description><![CDATA[On March 22, HCADA Staff and Board participated in this year’s Walk Like MADD, an annual fundraising event for Mothers Against Drunk Driving (MADD). Proceeds from the event go to the local chapter of MADD who works to stop drunk driving and prevent underage drinking. &#160;]]></description>
		<wfw:commentRss>http://hcada.com/wp12/hcada-walks-like-madd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prescription Drug Take Back April 27</title>
		<link>http://hcada.com/wp12/prescription-drug-take-back-april-27/</link>
		<comments>http://hcada.com/wp12/prescription-drug-take-back-april-27/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 15:30:51 +0000</pubDate>
		<dc:creator>lwilson</dc:creator>
				<category><![CDATA[Drug Abuse]]></category>
		<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://hcada.com/wp12/?p=1710</guid>
		<description><![CDATA[Need to dispose of your unused prescription medications? Click the flyer below for details on Saturday&#8217;s Take-Back day including 2 locations in Tampa and 1 in Valrico. Questions or want to help? Contact us at 813-238-4034.]]></description>
		<wfw:commentRss>http://hcada.com/wp12/prescription-drug-take-back-april-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pro Marijuana Billboard in Portland</title>
		<link>http://hcada.com/wp12/pro-marijuana-billboard-in-portland/</link>
		<comments>http://hcada.com/wp12/pro-marijuana-billboard-in-portland/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 15:19:35 +0000</pubDate>
		<dc:creator>lwilson</dc:creator>
				<category><![CDATA[Marijuana]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hcada.com/wp12/?p=1703</guid>
		<description><![CDATA[In Portland, Oregon, a pro marijuana group has replaced a vandalized billboard with a new billboard that says &#8220;The truth cannot be destroyed.&#8221;]]></description>
		<wfw:commentRss>http://hcada.com/wp12/pro-marijuana-billboard-in-portland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DUI Checkpoint</title>
		<link>http://hcada.com/wp12/dui-checkpoint/</link>
		<comments>http://hcada.com/wp12/dui-checkpoint/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 14:52:26 +0000</pubDate>
		<dc:creator>lwilson</dc:creator>
				<category><![CDATA[Recent Activities]]></category>

		<guid isPermaLink="false">http://hcada.com/wp12/?p=1697</guid>
		<description><![CDATA[Hillsborough County Sheriff&#8217;s Office performed a DUI checkpoint on April 18 in Tampa. These random stops involve sobriety tests of drivers in order to protect the public from alcohol related traffic accidents and protect intoxicated drivers from injury to themselves. Join Hillsborough County Sheriff’s office and other partnering law enforcement agencies on an upcoming DUI check point; a...  <a href="http://hcada.com/wp12/dui-checkpoint/" title="Read DUI Checkpoint">Read more</a>]]></description>
		<wfw:commentRss>http://hcada.com/wp12/dui-checkpoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tobacco Free Comprehensive Policy for Schools</title>
		<link>http://hcada.com/wp12/tobacco-free-comprehensive-policy-for-schools/</link>
		<comments>http://hcada.com/wp12/tobacco-free-comprehensive-policy-for-schools/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 17:22:04 +0000</pubDate>
		<dc:creator>lwilson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tobacco]]></category>

		<guid isPermaLink="false">http://hcada.com/wp12/?p=1680</guid>
		<description><![CDATA[In the United States, tobacco use is the leading cause of preventable death and 90% of smokers started before the age of 18. Currently, over 10% of high school students and 3% of middle school students in Hillsborough County smoke cigarettes. The CDC reports that one of the most effective ways to reduce the use of...  <a href="http://hcada.com/wp12/tobacco-free-comprehensive-policy-for-schools/" title="Read Tobacco Free Comprehensive Policy for Schools">Read more</a>]]></description>
		<wfw:commentRss>http://hcada.com/wp12/tobacco-free-comprehensive-policy-for-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill to Ban Smoking in Public Parks Making Progress in the Senate but Stalled in the House</title>
		<link>http://hcada.com/wp12/bill-to-ban-smoking-in-public-parks-making-progress-in-the-senate-but-stalled-in-the-house/</link>
		<comments>http://hcada.com/wp12/bill-to-ban-smoking-in-public-parks-making-progress-in-the-senate-but-stalled-in-the-house/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 17:45:14 +0000</pubDate>
		<dc:creator>lwilson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tobacco]]></category>

		<guid isPermaLink="false">http://hcada.com/wp12/?p=1668</guid>
		<description><![CDATA[Senate Bill 258 will allow Florida municipalities (local cities and counties) to ban smoking in public places such as parks and beaches. The bill requires the parks to have a designated smoking zone. It has passed through 2 senate committees and is now waiting to be voted on in the third and final committee before...  <a href="http://hcada.com/wp12/bill-to-ban-smoking-in-public-parks-making-progress-in-the-senate-but-stalled-in-the-house/" title="Read Bill to Ban Smoking in Public Parks Making Progress in the Senate but Stalled in the House">Read more</a>]]></description>
		<wfw:commentRss>http://hcada.com/wp12/bill-to-ban-smoking-in-public-parks-making-progress-in-the-senate-but-stalled-in-the-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask Your Elected Officials to Oppose Medical Marijuana</title>
		<link>http://hcada.com/wp12/ask-your-elected-officials-to-oppose-medical-marijuana/</link>
		<comments>http://hcada.com/wp12/ask-your-elected-officials-to-oppose-medical-marijuana/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 15:39:40 +0000</pubDate>
		<dc:creator>lwilson</dc:creator>
				<category><![CDATA[Marijuana]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hcada.com/wp12/?p=1660</guid>
		<description><![CDATA[Medical Marijuana: Allows for marijuana edible products (baked goods, butters, sodas, etc…) Allows ID cardholders and caregivers to possess up to 4 ounces and 8 plants (4 ounces is more than some other medi-pot states allow) Allows for minors to qualify with guardian permission Provides a structure for medi-pot users to operate a motor vehicle as...  <a href="http://hcada.com/wp12/ask-your-elected-officials-to-oppose-medical-marijuana/" title="Read Ask Your Elected Officials to Oppose Medical Marijuana">Read more</a>]]></description>
		<wfw:commentRss>http://hcada.com/wp12/ask-your-elected-officials-to-oppose-medical-marijuana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentations and Sponsor Information from the 2013 Marijuana Summit</title>
		<link>http://hcada.com/wp12/presentations-from-the-2013-marijuana-summit/</link>
		<comments>http://hcada.com/wp12/presentations-from-the-2013-marijuana-summit/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 19:38:20 +0000</pubDate>
		<dc:creator>lwilson</dc:creator>
				<category><![CDATA[Marijuana]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hcada.com/wp12/?p=1637</guid>
		<description><![CDATA[Below are the slideshow presentations from our speakers during the Marijuana Summit. Simply click on the presenter&#8217;s name to download a copy of their presentation. A HUGE thank you to these wonderful speakers and all who attended the summit! Click HERE to download a copy of our sponsors and their contact information. Alice Mead: The Emergence of Prescription Medications from...  <a href="http://hcada.com/wp12/presentations-from-the-2013-marijuana-summit/" title="Read Presentations and Sponsor Information from the 2013 Marijuana Summit">Read more</a>]]></description>
		<wfw:commentRss>http://hcada.com/wp12/presentations-from-the-2013-marijuana-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Through With Chew Week February 17-23</title>
		<link>http://hcada.com/wp12/through-with-chew-week-february-17-23/</link>
		<comments>http://hcada.com/wp12/through-with-chew-week-february-17-23/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 19:18:10 +0000</pubDate>
		<dc:creator>lwilson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tobacco]]></category>

		<guid isPermaLink="false">http://hcada.com/wp12/?p=1619</guid>
		<description><![CDATA[When It Comes to Tobacco, Smokeless Does Not Mean Harmless - Hillsborough County Anti-Drug Alliance (HCADA) is Raising Awareness During Through With Chew Week - TALLAHASSEE — Tobacco products like chew, dip and snuff are not harmless. But because they’re smokeless, youth and adults may underestimate the serious health risks associated with these products. In...  <a href="http://hcada.com/wp12/through-with-chew-week-february-17-23/" title="Read Through With Chew Week February 17-23">Read more</a>]]></description>
		<wfw:commentRss>http://hcada.com/wp12/through-with-chew-week-february-17-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
